PLAYER | SALARY |
---|---|
Abdelkader, Justin | 4750000 |
Aberg, Pontus | 700000 |
Abols, Rodrigo | 792500 |
Abramov, Vitaly | 700000 |
Acciari, Noel | 2000000 |
Agostino, Kenny | 750000 |
Agozzino, Andrew | 700000 |
Aho, Sebastian | 12000000 |
Alain, Alexandre | 770000 |
Allard, Frédéric | 700000 |
Allen, Jake | 5200000 |
Almari, Niclas | 792500 |
Almeida, Justin | 792500 |
Alsing, Olle | 792500 |
Alt, Mark | 750000 |
Alzner, Karl | 4625000 |
Amadio, Michael | 700000 |
Anas, Sam | 700000 |
Andersen, Frederik | 5000000 |
Anderson, Craig | 4000000 |
Anderson, Joey | 925000 |
Anderson, Josh | 2100000 |
Anderson, Michael | 925000 |
Anderson-Dolan, Jaret | 792500 |
Andersson, Lias | 925000 |
Andersson, Rasmus | 775000 |
Andreoff, Andy | 750000 |
Ang, Jonathan | 792500 |
Angello, Anthony | 925000 |
Anisimov, Artem | 4000000 |
Appleton, Mason | 775000 |
Archibald, Josh | 1000000 |
Armia, Joel | 2800000 |
Arvidsson, Viktor | 4250000 |
Asplund, Rasmus | 867500 |
Aston-Reese, Zach | 1000000 |
Athanasiou, Andreas | 3000000 |
Atkinson, Cam | 7375000 |
Aubé-Kubel, Nicolas | 700000 |
Bachman, Richard | 700000 |
Backes, David | 4000000 |
Backlund, Mikael | 5850000 |
Backstrom, Nicklas | 8000000 |
Baddock, Brandon | |
Baertschi, Sven | 3700000 |
Bailey, Josh | 6000000 |
Bailey, Justin | 750000 |
Bajkov, Patrick | 817500 |
Balcers, Rūdolfs | 792500 |
Barbashev, Ivan | 1400000 |
Barberio, Mark | 1450000 |
Bardreau, Cole | 700000 |
Baribeau, Déreck | 750000 |
Barkov, Aleksander | 6900000 |
Barré-Boulet, Alex | 777777 |
Barrie, Tyson | 6000000 |
Barron, Travis | 755000 |
Bartkowski, Matt | 700000 |
Barzal, Mathew | 832500 |
Bastian, Nathan | 700000 |
Batherson, Drake | 780000 |
Bayreuther, Gavin | |
Beagle, Jay | 3200000 |
Bean, Jake | 832500 |
Bear, Ethan | 700000 |
Beaudin, J.C. | 782500 |
Beaulieu, Nathan | 1000000 |
Beauvillier, Anthony | 1800000 |
Beck, Colton | 700000 |
Bednard, Ryan | 792500 |
Beleskey, Matt | 3000000 |
Bellemare, Pierre-Édouard | 2150000 |
Bellerive, Jordy | 750000 |
Bellows, Kieffer | 925000 |
Belpedio, Louis | 700000 |
Belzile, Alex | 700000 |
Bemström, Emil | 925000 |
Benn, Jamie | 13000000 |
Benn, Jordie | 2400000 |
Bennett, Beau | 725000 |
Bennett, Sam | 2550000 |
Benning, Matthew | |
Benoit, Simon | 792500 |
Benson, Tyler | 800000 |
Berdin, Mikhail | 775000 |
Bergeron, Patrice | 4375000 |
Bergmann, Lean | 792500 |
Bernier, Jonathan | 3250000 |
Bertuzzi, Tyler | 1400000 |
Bérubé, Jean-François | 700000 |
Bibeau, Antoine | |
Biega, Alex | 700000 |
Bigras, Chris | 700000 |
Bindulis, Kris | |
Binnington, Jordan | 4550000 |
Birks, Dane | |
Bischoff, Jake | 700000 |
Bishop, Ben | 5500000 |
Bishop, Clark | 700000 |
Bitetto, Anthony | 700000 |
Bitten, Will | 792500 |
Bittner, Paul | |
Bjork, Anders | 925000 |
Björkqvist, Kasper | 792500 |
Bjorkstrand, Oliver | 2500000 |
Bjugstad, Nick | 5000000 |
Blackwell, Colin | 700000 |
Blackwood, Mackenzie | 700000 |
Blais, Samuel | 850000 |
Blandisi, Joseph | 700000 |
Blichfeld, Joachim | 780000 |
Blidh, Anton | 700000 |
Blueger, Teddy | 750000 |
Bobrovsky, Sergei | 11500000 |
Boedker, Mikkel | 3000000 |
Boeser, Brock | 4000000 |
Bogosian, Zach | 6000000 |
Bonino, Nick | 4100000 |
Booth, Callum | |
Boqvist, Adam | 925000 |
Boqvist, Jesper | 925000 |
Borgen, William | 925000 |
Borgman, Andreas | |
Borgström, Henrik | 925000 |
Borowiecki, Mark | 1200000 |
Bortuzzo, Robert | 1375000 |
Boucher, Reid | |
Bouramman, Gustav | 700000 |
Bourque, Gabriel | 700000 |
Bouwmeester, Jay | 3250000 |
Bowers, Shane | 925000 |
Bowey, Madison | |
Boychuk, Johnny | 6000000 |
Boyd, Travis | |
Boyle, Brian | 940000 |
Boyle, Kevin | 700000 |
Bozak, Tyler | 5250000 |
Bracco, Jeremy | |
Brannstrom, Erik | 925000 |
Brassard, Derick | 1200000 |
Bratt, Jesper | 782500 |
Braun, Justin | 3800000 |
Brennan, T.J. | 700000 |
Brickley, Daniel | 700000 |
Brisebois, Guillaume | 700000 |
Brodie, TJ | 4838000 |
Brodin, Jonas | 4750000 |
Brodziak, Kyle | 1200000 |
Brodzinski, Jonny | 700000 |
Brook, Josh | 792500 |
Brooks, Adam | 792500 |
Brossoit, Laurent | 1225000 |
Brouwer, Troy | 750000 |
Brown, Connor | 2100000 |
Brown, Dustin | 5500000 |
Brown, J.T. | 700000 |
Brown, Joshua | 700000 |
Brown, Logan | 832500 |
Brown, Patrick | 700000 |
Bryson, Jacob | 817500 |
Buchnevich, Pavel | 3000000 |
Bunnaman, Connor | 780000 |
Bunting, Michael | 725000 |
Burakovsky, Andre | 3250000 |
Burke, Brayden | 925000 |
Burns, Brent | 10000000 |
Burroughs, Kyle | 700000 |
Butcher, Will | 3500000 |
Byfuglien, Dustin | 8000000 |
Byron, Paul | 4000000 |
Caamano, Nicholas | 770000 |
Caggiula, Drake | |
Calderone, Tony | |
Callahan, Ryan | 4700000 |
Calvert, Matt | 2925000 |
Campbell, Jack | 700000 |
Capobianco, Kyle | 725000 |
Carcone, Michael | 700000 |
Carey, Paul | 700000 |
Carlo, Brandon | 2200000 |
Carlson, John | 12000000 |
Carlsson, Gabriel | 832500 |
Carlsson, Lucas | 792500 |
Carpenter, Bobo | 792500 |
Carpenter, Ryan | 1000000 |
Carr, Daniel | 700000 |
Carrick, Connor | 1500000 |
Carrick, Sam | 700000 |
Carrick, Trevor | 700000 |
Carrier, Alexandre | 700000 |
Carrier, William | 725000 |
Carter, Jeff | 3000000 |
Cave, Colby | 700000 |
Cecconi, Joseph | 925000 |
Ceci, Cody | 4500000 |
Cehlárik, Peter | 700000 |
Cernak, Erik | 700000 |
Chabot, Thomas | 832500 |
Chaput, Michael | 700000 |
Chara, Zdeno | 2000000 |
Chatfield, Jalen | 820000 |
Chekhovich, Ivan | 790000 |
Chiarot, Ben | 3500000 |
Chiasson, Alex | 2150000 |
Chibisov, Andrei | 792500 |
Chlapik, Filip | 700000 |
Chmelevski, Alexander | 792500 |
Cholowski, Dennis | 925000 |
Chychrun, Jakob | 2600000 |
Chytil, Filip | 925000 |
Cirelli, Anthony | 700000 |
Cizikas, Casey | 3750000 |
Claesson, Fredrik | 700000 |
Clague, Kale | 792500 |
Clarkson, David | 3250000 |
Clendening, Adam | 700000 |
Clifford, Kyle | 1900000 |
Clifton, Connor | 750000 |
Coburn, Braydon | 1800000 |
Coghlan, Dylan | 750000 |
Cogliano, Andrew | 3250000 |
Cole, Ian | 4750000 |
Coleman, Blake | 1800000 |
Collins, Ryan | |
Colton, Ross | 792500 |
Comeau, Blake | 2600000 |
Compher, JT | 3400000 |
Comrie, Eric | 700000 |
Comtois, Maxime | 792500 |
Condon, Mike | 3000000 |
Connauton, Kevin | 1500000 |
Connolly, Brett | 3500000 |
Connor, Kyle | 7500000 |
Copley, Pheonix | 1050000 |
Copp, Andrew | 2260000 |
Coreau, Jared | 700000 |
Cormier, Evan | 735000 |
Cousins, Nick | |
Couture, Logan | 10000000 |
Couturier, Sean | 4500000 |
Coyle, Charlie | 4250000 |
Craggs, Lukas | 925000 |
Cramarossa, Joseph | 700000 |
Crawford, Corey | 5000000 |
Crawley, Brandon | 810000 |
Crosby, Sidney | 9000000 |
Cross, Tommy | 700000 |
Crouse, Lawson | 1000000 |
Currie, Josh | 700000 |
Czarnik, Austin | 1250000 |
Daccord, Joey | 925000 |
Dach, Kirby | 925000 |
Dadonov, Evgeni | 3600000 |
Dahlén, Jonathan | 925000 |
Dahlin, Rasmus | 925000 |
Dahlström, Carl | 800000 |
Dal, Michael | 700000 |
Daley, Trevor | 2200000 |
Dalpe, Zac | 750000 |
Danault, Phillip | 3000000 |
Dano, Marko | |
Dansk, Oscar | |
Davidsson, Jonathan | 785000 |
Davies, Jeremy | 925000 |
Day, Logan | |
Day, Sean | 792500 |
De, Calvin | 4700000 |
De, Chase | |
De, Jacob | 950000 |
Dea, Jean-Sébastien | 700000 |
Deangelo, Anthony | 925000 |
DeBrincat, Alex | 800000 |
DeBrusk, Jake | 832500 |
DeKeyser, Danny | 5500000 |
Del, Michael | 750000 |
Delia, Collin | 1150000 |
Dell, Aaron | 1600000 |
DeMelo, Dylan | 900000 |
Demers, Jason | 3600000 |
Demko, Thatcher | 900000 |
Dermott, Travis | 832500 |
DeSimone, Nick | 700000 |
Deslauriers, Nicolas | 950000 |
DeSmith, Casey | 1000000 |
Desrosiers, Philippe | |
Dewar, Connor | 792500 |
Di, Phillip | 700000 |
Dickinson, Jason | 1400000 |
Dickinson, Josh | 925000 |
Dillon, Brenden | 3900000 |
Dineen, Cam | 792500 |
DiPauli, Thomas | |
DiPietro, Michael | 792500 |
Djoos, Christian | 1250000 |
Djuse, Emil | 925000 |
Domi, Max | 3150000 |
Domingue, Louis | 1150000 |
Donato, Ryan | 1650000 |
Donskoi, Joonas | 4900000 |
D'Orio, Alex | 750000 |
Dostie, Alex | |
Doughty, Drew | 12000000 |
Dowd, Nic | 700000 |
Draisaitl, Leon | 9000000 |
Driedger, Chris | 750000 |
Dries, Sheldon | 735000 |
Drouin, Jonathan | 5500000 |
Drozg, Jan | 792500 |
Dube, Dillon | 792500 |
Dubinsky, Brandon | 5850000 |
Dubnyk, Devan | 3500000 |
Dubois, Pierre-Luc | 832500 |
Duchene, Matt | 10000000 |
Duclair, Anthony | 1650000 |
Duhaime, Brandon | 925000 |
Duke, Reid | 825000 |
Dumba, Matt | 7400000 |
Dumoulin, Brian | 4100000 |
Dunn, Vince | 775000 |
Durandeau, Arnaud | 740000 |
Durzi, Sean | 792500 |
Duszak, Joseph | 800000 |
Dvorak, Christian | 3250000 |
Dzingel, Ryan | 3250000 |
Eakin, Cody | 3850000 |
Eansor, Scott | 745000 |
Eaves, Patrick | 3000000 |
Eberle, Jordan | 7250000 |
Ebert, Nick | |
Edler, Alexander | 7000000 |
Edmundson, Joel | 3100000 |
Ehlers, Nikolaj | 6500000 |
Ehn, Christoffer | |
Eichel, Jack | 10000000 |
Ekblad, Aaron | 9000000 |
Ekholm, Mattias | 4000000 |
Ekman-Larsson, Oliver | 8000000 |
Elie, Remi | |
Eliot, Mitch | 842500 |
Eller, Lars | 4000000 |
Elliott, Brian | 2000000 |
Ellis, Ryan | 7700000 |
Elmer, Jacob | 792500 |
Elvenes, Lucas | 790000 |
Engelland, Deryk | 700000 |
Englund, Andreas | |
Engvall, Pierre | 925000 |
Ennis, Tyler | 800000 |
Entwistle, Mackenzie | 792500 |
Ericsson, Jonathan | 4250000 |
Eriksson Ek, Joel | 1450000 |
Eriksson, Loui | 5000000 |
Eriksson, Olle | 792500 |
Erne, Adam | 1050000 |
Evans, Jake | 925000 |
Eyssimont, Michael | 925000 |
Fabbri, Robby | 900000 |
Fabbro, Dante | 925000 |
Faksa, Radek | 2400000 |
Falkovsky, Stepan | |
Fantenberg, Oscar | 850000 |
Farabee, Joel | 925000 |
Fasching, Hudson | 725000 |
Fast, Jesper | 1950000 |
Faulk, Justin | 6000000 |
Fedun, Taylor | 700000 |
Felhaber, Tye | 925000 |
Ferguson, Dylan | 750000 |
Ferland, Micheal | 4500000 |
Ferraro, Mario | 925000 |
Fiala, Kevin | 2500000 |
Filppula, Valtteri | 3000000 |
Fiore, Giovanni | 735000 |
Fischer, Christian | 832500 |
Fitzgerald, Casey | 792500 |
Fitzgerald, Ryan | |
Fitzpatrick, Evan | 792500 |
Fix-Wolansky, Trey | 792500 |
Fleury, Cale | 792500 |
Fleury, Haydn | 850000 |
Fleury, Marc-Andre | 8500000 |
Foegele, Warren | 780000 |
Fogarty, Steven | 700000 |
Foley, Erik | 925000 |
Foligno, Marcus | 3500000 |
Foligno, Nick | 5500000 |
Folin, Christian | 800000 |
Fontaine, Gabriel | 770000 |
Foote, Cal | 925000 |
Forbort, Derek | 2800000 |
Formenton, Alex | 792500 |
Forsberg, Anton | 775000 |
Forsberg, Filip | 6000000 |
Forsling, Gustav | 874125 |
Fortier, Maxime | |
Fortin, Alexandre | |
Fortunato, Brandon | 842500 |
Foudy, Liam | 925000 |
Fowler, Cam | 7500000 |
Fox, Adam | 925000 |
Francouz, Pavel | 950000 |
Franzen, Johan | 1000000 |
Frederic, Trent | 925000 |
Friedman, Mark | 782500 |
Fritz, Tanner | 700000 |
Frk, Martin | 700000 |
Froese, Byron | 700000 |
Frolík, Michael | 3000000 |
Frost, Morgan | 925000 |
Fulcher, Kaden | 750000 |
Gáborík, Marián | 3175000 |
Gadjovich, Jonah | 792500 |
Gagner, Sam | 3200000 |
Galchenyuk, Alex | 4900000 |
Gallagher, Brendan | 4000000 |
Gallant, Zachary | 770000 |
Gambardella, Joseph | 700000 |
Gambrell, Dylan | 700000 |
Gardiner, Jake | 3650000 |
Gardner, Rhett | 925000 |
Garland, Conor | 750000 |
Gaudet, Tyler | 700000 |
Gaudette, Adam | 925000 |
Gaudreau, Frédérick | 700000 |
Gaudreau, Johnny | 6750000 |
Gaunce, Cameron | 700000 |
Gauthier, Frédérik | |
Gauthier, Julien | 832500 |
Gavrikov, Vladislav | 925000 |
Gawanke, Leon | 780000 |
Gawdin, Glenn | 842500 |
Geekie, Morgan | 780000 |
Geisser, Tobias | 785000 |
Georgiev, Alexandar | 792500 |
Gerbe, Nathan | 700000 |
Gersich, Shane | 700000 |
Gettinger, Tim | 770000 |
Getzlaf, Ryan | 8275000 |
Gibbons, Brian | 725000 |
Gibson, Christopher | 700000 |
Gibson, John | 6400000 |
Gignac, Brandon | 700000 |
Gilbert, Dennis | 925000 |
Gillies, Jon | |
Giordano, Mark | 6750000 |
Girgensons, Zemgus | 1600000 |
Giroux, Claude | 8000000 |
Glass, Cody | 925000 |
Gleason, Benjamin | 770000 |
Glendening, Luke | 1700000 |
Goldobin, Nikolay | 900000 |
Goligoski, Alex | 5800000 |
Goloubef, Cody | 800000 |
Goodrow, Barclay | 1000000 |
Gordeev, Fedor | 775000 |
Gostisbehere, Shayne | 5250000 |
Gourde, Yanni | 6300000 |
Grabner, Michael | 3775000 |
Granlund, Markus | 1300000 |
Granlund, Mikael | 6500000 |
Grant, Derek | 700000 |
Gravel, Kevin | 700000 |
Graves, Ryan | 735000 |
Greco, Anthony | |
Green, Luke | 792500 |
Green, Mike | 5250000 |
Greene, Andy | 5000000 |
Greenway, Jordan | 925000 |
Greer, AJ | 735000 |
Gregor, Noah | 785000 |
Greiss, Thomas | 3750000 |
Griffith, Seth | 700000 |
Grimaldi, Rocco | 1000000 |
Gropp, Ryan | |
Gross, Jordan | 925000 |
Grubauer, Philipp | 3900000 |
Grundstrom, Carl | 925000 |
Grzelcyk, Matt | 1400000 |
Gudas, Radko | 2500000 |
Gudbranson, Erik | 4500000 |
Guentzel, Jake | 7000000 |
Guhle, Brendan | 700000 |
Gunnarsson, Carl | 1750000 |
Gurianov, Denis | 832500 |
Gusev, Nikita | 5000000 |
Gustafsson, David | 792500 |
Gustafsson, Erik | 1400000 |
Gustavsson, Filip | 792500 |
Haas, Gaëtan | 925000 |
Hagel, Brandon | 925000 |
Hagelin, Carl | 3500000 |
Hägg, Robert | 1300000 |
Haggerty, Ryan | 700000 |
Hague, Nicolas | 792500 |
Hainsey, Ron | 3500000 |
Hájek, Libor | 925000 |
Hakanpää, Jani | 850000 |
Hakkarainen, Mikael | 792500 |
Halák, Jaroslav | 2250000 |
Halbgewachs, Jayden | 792500 |
Haley, Micheal | 700000 |
Hall, Taylor | 6000000 |
Hamhuis, Dan | 1000000 |
Hamilton, Dougie | 6000000 |
Hammond, Andrew | 700000 |
Hamonic, Travis | 4875000 |
Hanifin, Noah | 4950000 |
Hännikäinen, Markus | 750000 |
Hanzal, Martin | 4000000 |
Harkins, Jansen | 817500 |
Harpur, Ben | 800000 |
Harrington, Scott | 1600000 |
Hartman, Ryan | 1900000 |
Hathaway, Garnet | 2000000 |
Haula, Erik | 2750000 |
Hawryluk, Jayce | |
Hayden, John | |
Hayes, Kevin | 9000000 |
Hayton, Barrett | 925000 |
Heatherington, Dillon | |
Hebig, Cameron | |
Hedman, Victor | 8000000 |
Heed, Tim | 960000 |
Heinen, Danton | 2825000 |
Heiskanen, Miro | 925000 |
Helgeson, Seth | 700000 |
Hellebuyck, Connor | 6000000 |
Helm, Darren | 3000000 |
Helvig, Jeremy | 777500 |
Henrique, Adam | 5825000 |
Henry, Nicholas | 785000 |
Heponiemi, Aleksi | 925000 |
Hertl, Tomas | 6250000 |
Hicketts, Joe | 700000 |
Hickey, Brandon | |
Hickey, Thomas | 2500000 |
Highmore, Matthew | 817500 |
Hill, Adin | 708750 |
Hinostroza, Vinnie | 1500000 |
Hintz, Roope | 925000 |
Hischier, Nico | 925000 |
Hjalmarsson, Niklas | 6000000 |
Hobbs, Connor | |
Hoffman, Mike | 5650000 |
Holden, Nick | 1800000 |
Holl, Justin | 700000 |
Hollowell, Mac | 783000 |
Holm, Philip | 700000 |
Holtby, Braden | 5000000 |
Holzer, Korbinian | 850000 |
Hörnqvist, Patric | 5300000 |
Horton, Nathan | 3600000 |
Horvat, Bo | 5775000 |
Ho-Sang, Josh | 874125 |
Hossa, Marián | 1000000 |
Howard, Jimmy | 4000000 |
Howden, Brett | 832500 |
Hronek, Filip | 700000 |
Huberdeau, Jonathan | 6200000 |
Hudon, Charles | 800000 |
Hughes, Cameron | 792500 |
Hughes, Jack | 925000 |
Hughes, Quinn | 925000 |
Hunt, Dryden | |
Huntington, Jimmy | 792500 |
Hunwick, Matt | 1750000 |
Huska, Adam | 925000 |
Husso, Ville | 700000 |
Hutton, Ben | 1500000 |
Hutton, Carter | 2750000 |
Hutton, Grant | 925000 |
Hyman, Zach | 2500000 |
Iafallo, Alex | 2400000 |
Imama, Bokondji | 740000 |
Ingram, Connor | 792500 |
Irwin, Matt | 700000 |
Jacobs, Josh | 700000 |
Jankowski, Mark | |
Janmark, Mattias | 2300000 |
Jarnkrok, Calle | 2200000 |
Jaros, Christian | 805000 |
Jarry, Tristan | 700000 |
Jasek, Lukas | 842500 |
Jeannot, Tanner | 730000 |
Jenner, Boone | 4000000 |
Jensen, Nick | 3000000 |
Jobst, Mason | 792500 |
Johansen, Lucas | 925000 |
Johansen, Ryan | 8000000 |
Johansson, Jonas | 792500 |
Johansson, Marcus | 5000000 |
Johns, Stephen | 2800000 |
Johnson, Adam | |
Johnson, Erik | 6000000 |
Johnson, Jack | 4000000 |
Johnson, Luke | 700000 |
Johnson, Reese | 792500 |
Johnson, Tyler | 5500000 |
Johnsson, Andreas | 5000000 |
Johnston, Ross | 1000000 |
Jokiharju, Henri | 925000 |
Jones, Benjamin | 765000 |
Jones, Caleb | 700000 |
Jones, Martin | 6750000 |
Jones, Max | 832500 |
Jones, Seth | 5400000 |
Jonsson-Fjällby, Axel | 860000 |
Joseph, Mathieu | 700000 |
Joseph, Pierre-Olivier | 925000 |
Joshua, Dakota | 792500 |
Josi, Roman | 4000000 |
Jost, Tyson | 832500 |
Juolevi, Olli | 832500 |
Jurco, Tomas | 750000 |
Juulsen, Noah | 832500 |
Kadri, Nazem | 4500000 |
Kähkönen, Kaapo | 792500 |
Kahun, Dominik | 925000 |
Kakko, Kaapo | 925000 |
Källgren, Erik | 792500 |
Kamenev, Vladislav | 750000 |
Kämpf, David | 1000000 |
Kampfer, Steven | 800000 |
Kane, Evander | 8000000 |
Kane, Patrick | 9800000 |
Kapanen, Kasperi | 4400000 |
Kaprizov, Kirill | 925000 |
Karlsson, Erik | 14500000 |
Karlsson, Melker | 2000000 |
Karlsson, William | 5900000 |
Kase, David | 785000 |
Kase, Ondrej | 2600000 |
Kaski, Oliwer | 925000 |
Kaskisuo, Kasimir | |
Kaspick, Tanner | 785000 |
Kassian, Zack | 2000000 |
Katchouk, Boris | 925000 |
Keane, Joey | 792500 |
Keeper, Brady | 925000 |
Kehler, Cole | |
Keith, Duncan | 3500000 |
Keller, Clayton | 832500 |
Kellman, Joel | 925000 |
Kelly, Parker | 730000 |
Kempe, Adrian | 1250000 |
Kempe, Mario | 700000 |
Kempný, Michal | 2700000 |
Kerfoot, Alexander | 5000000 |
Kero, Tanner | 700000 |
Kesler, Ryan | 6675000 |
Kessel, Phil | 7000000 |
Keyser, Kyle | 750000 |
Khaira, Jujhar | 1100000 |
Khudobin, Anton | 2500000 |
Kielly, Jake | 925000 |
Killorn, Alex | 4450000 |
Kinkaid, Keith | 1750000 |
Kirkland, Justin | 700000 |
Kivihalme, Teemu | 792500 |
Kiviranta, Joel | 925000 |
Kivlenieks, Matiss | 925000 |
Klefbom, Oscar | 4500000 |
Klimchuk, Morgan | |
Klingberg, John | 5000000 |
Kloos, Justin | |
Knott, Graham | |
Knyzhov, Nikolai | 780000 |
Koekkoek, Slater | |
Koivu, Mikko | 5000000 |
Koivula, Otto | 792500 |
Kolesar, Keegan | 715000 |
Komarov, Leo | 3500000 |
Konecny, Travis | 4000000 |
Kopacka, Jack | 792500 |
Kopitar, Anze | 11000000 |
Koppanen, Joona | 792500 |
Korenar, Josef | 760000 |
Korpisalo, Joonas | 1150000 |
Korshkov, Yegor | 925000 |
Koskinen, Mikko | 5200000 |
Kossila, Kalle | 700000 |
Kostin, Klim | 925000 |
Kotkaniemi, Jesperi | 925000 |
Kovacevic, Johnny | 792500 |
Kovalchuk, Ilya | 6000000 |
Kravtsov, Vitali | 925000 |
Kreider, Chris | 4000000 |
Krejci, David | 7000000 |
Krug, Torey | 5000000 |
Krys, Chad | 792500 |
Kubalik, Dominik | 925000 |
Kucherov, Nikita | 12000000 |
Kuemper, Darcy | 2100000 |
Kuffner, Ryan | |
Kuhlman, Karson | 775000 |
Kühnhackl, Tom | 850000 |
Kukan, Dean | 750000 |
Kulak, Brett | 1950000 |
Kulikov, Dmitry | 4333333 |
Kunin, Luke | 925000 |
Kuokkanen, Janne | 842500 |
Kuraly, Sean | 1475000 |
Kurashev, Philipp | 792500 |
Kuznetsov, Evgeny | 8400000 |
Kylington, Oliver | 750000 |
Kyrou, Jordan | 700000 |
Labanc, Kevin | 1000000 |
Laberge, Pascal | 750000 |
Labrie, Hubert | 700000 |
Ladd, Andrew | 5000000 |
LaDue, Paul | 850000 |
Lafferty, Sam | 792500 |
Lagesson, William | 775000 |
Laine, Patrik | 6000000 |
Lajoie, Maxime | 700000 |
LaLeggia, Joey | 700000 |
Landeskog, Gabriel | 6000000 |
Lankinen, Kevin | 925000 |
Larkin, Dylan | 7000000 |
Larmi, Emil | 792500 |
Larsson, Adam | 5050000 |
Larsson, Filip | 792500 |
Larsson, Jacob | 832500 |
Larsson, Johan | 1550000 |
Lashoff, Brian | 700000 |
Laughton, Scott | 2300000 |
Lauzon, Jérémy | 775000 |
Leason, Brett | 792500 |
Leddy, Nick | 6000000 |
Lee, Anders | 9000000 |
Leedahl, Dawson | |
Lehkonen, Artturi | 2400000 |
Lehner, Robin | 5000000 |
Leier, Taylor | |
Leipsic, Brendan | 700000 |
Leivo, Josh | 1500000 |
Lemieux, Brendan | 925000 |
Lerby, Carl-Johan | 925000 |
Lernout, Brett | |
Leschyshyn, Jake | 792500 |
Leskinen, Otto | 925000 |
L'Esperance, Joel | 747500 |
Letang, Kris | 7250000 |
Letestu, Mark | 700000 |
Lettieri, Vinni | |
Letunov, Maxim | 700000 |
Lewington, Tyler | |
Lewis, Trevor | 2000000 |
Lewis, Ty | 750000 |
Liambas, Michael | 700000 |
Lilja, Jakob | |
Liljegren, Timothy | 925000 |
Lind, Kole | 925000 |
Lindblom, Oskar | 925000 |
Lindell, Esa | 7000000 |
Lindgren, Charlie | 750000 |
Lindgren, Jesper | 792500 |
Lindgren, Ryan | 925000 |
Lindholm, Anton | 735000 |
Lindholm, Elias | 5850000 |
Lindholm, Hampus | 5250000 |
Lindholm, Pär | 850000 |
Lindström, Gustav | 792500 |
Lintuniemi, Alex | 700000 |
Lipanov, Alexey | 792500 |
Lipon, JC | |
Little, Bryan | 6500000 |
Lizotte, Blake | 925000 |
Lodnia, Ivan | 792500 |
Lohin, Ryan | 792500 |
Lomberg, Ryan | |
Lorentz, Steven | 760000 |
Lorito, Matt | 700000 |
Lowe, Keegan | 700000 |
Lowry, Adam | 2750000 |
Lowry, Joel | 700000 |
Lucchini, Jacob | 792500 |
Luchuk, Aaron | |
Lucic, Milan | 6000000 |
Luff, Matt | 700000 |
Lundeström, Isac | 925000 |
Lundqvist, Henrik | 7000000 |
Luongo, Roberto | 1618000 |
Luostarinen, Eetu | 842500 |
Luoto, Joona | 775000 |
Luukkonen, Ukko-Pekka | 792500 |
Lyon, Alex | 750000 |
Lyubushkin, Ilya | 874125 |
Määttä, Olli | 4083300 |
MacArthur, Clarke | 4750000 |
MacDermid, Kurtis | 700000 |
MacDonald, Jacob | 800000 |
MacEachern, Mackenzie | 750000 |
MacEwen, Zack | 925000 |
MacInnis, Ryan | 874125 |
MacKinnon, Nathan | 6750000 |
Madsen, Merrick | |
Magwood, Zachary | 770000 |
Mahura, Josh | 792500 |
Maillet, Philippe | 700000 |
Makar, Cale | 925000 |
Maksimov, Kirill | 787500 |
Malenstyn, Beck | 780000 |
Malgin, Denis | 750000 |
Malkin, Evgeni | 9500000 |
Malone, Brad | 700000 |
Maltsev, Mikhail | 792500 |
Mangiapane, Andrew | 715000 |
Manning, Brandon | 2000000 |
Manson, Josh | 4250000 |
Mantha, Anthony | 3300000 |
Mantha, Ryan | |
Marchand, Brad | 7500000 |
Marchessault, Jonathan | 6000000 |
Marchment, Mason | 792500 |
Marino, John | 925000 |
Markstrom, Jacob | 4000000 |
Marleau, Patrick | 700000 |
Marner, Mitch | 16000000 |
Marody, Cooper | 925000 |
Maroon, Patrick | 900000 |
Martel, Danick | |
Martin, Matt | 1750000 |
Martin, Spencer | |
Martinez, Alec | 4150000 |
Martinook, Jordan | 1850000 |
Martinsen, Andreas | 750000 |
Mascherin, Adam | 792500 |
Masin, Dominik | 700000 |
Massie, Jake | 770000 |
Matheson, Michael | 3500000 |
Matteau, Stefan | 700000 |
Mattheos, Stelio | 792500 |
Matthews, Auston | 15900000 |
Mayfield, Scott | 1200000 |
Mayhew, Gerald | 700000 |
Mayo, Dysin | 715000 |
McAvoy, Charlie | 3700000 |
McCabe, Jake | 2900000 |
McCann, Jared | 1250000 |
McCarron, Michael | |
McCormick, Max | 700000 |
McCoshen, Ian | |
McDavid, Connor | 15000000 |
McDonagh, Ryan | 8400000 |
McElhinney, Curtis | 1300000 |
McGinn, Brock | 1900000 |
McGrew, Jacob | 785000 |
McIlrath, Dylan | 700000 |
McKegg, Greg | 750000 |
McKenzie, Curtis | 750000 |
McKenzie, Skyler | 760000 |
McKeown, Roland | 700000 |
Mcleod, Michael | 832500 |
McLeod, Ryan | 792500 |
