|
Matthews, Auston | $16,700,000 |
MacKinnon, Nathan | $16,500,000 |
McDavid, Connor | $10,000,000 |
Panarin, Artemi | $10,000,000 |
Pettersson, Elias | $14,500,000 |
Karlsson, Erik | $11,000,000 |
Nylander, William | $13,500,000 |
Pastrnak, David | $13,000,000 |
Doughty, Drew | $11,000,000 |
Tavares, John | $7,950,000 |
Dahlin, Rasmus | $13,000,000 |
Marner, Mitchell | $8,025,000 |
Huberdeau, Jonathan | $10,500,000 |
Barkov, Aleksander | $12,000,000 |
Eichel, Jack | $10,000,000 |
Seguin, Tyler | $8,000,000 |
Aho, Sebastian | $12,000,000 |
Werenski, Zach | $11,500,000 |
Ovechkin, Alex | $11,000,000 |
Benn, Jamie | $6,500,000 |
Stone, Mark | $11,000,000 |
Kucherov, Nikita | $9,000,000 |
Jones, Seth | $12,500,000 |
Point, Brayden | $12,000,000 |
Tkachuk, Matthew | $11,250,000 |
McAvoy, Charlie | $11,500,000 |
Fox, Adam | $12,000,000 |
Nurse, Darnell | $12,000,000 |
Rantanen, Mikko | $6,000,000 |
Backstrom, Nicklas | $8,000,000 |
Barzal, Mathew | $9,150,000 |
Josi, Roman | $9,000,000 |
Hamilton, Dougie | $12,600,000 |
Guentzel, Jake | $13,263,157 |
Kaprizov, Kirill | $10,000,000 |
Makar, Cale | $10,600,000 |
Pietrangelo, Alex | $12,500,000 |
Meier, Timo | $11,100,000 |
Crosby, Sidney | $3,000,000 |
Larkin, Dylan | $11,000,000 |
Laine, Patrik | $9,100,000 |
Reinhart, Sam | $11,000,000 |
Seider, Moritz | $8,550,000 |
Zibanejad, Mika | $10,500,000 |
Scheifele, Mark | $10,000,000 |
Forsberg, Filip | $10,000,000 |
Horvat, Bo | $8,500,000 |
Draisaitl, Leon | $8,000,000 |
Dubois, Pierre-Luc | $11,250,000 |
Sergachev, Mikhail | $11,050,000 |
Hintz, Roope | $11,250,000 |
Heiskanen, Miro | $11,000,000 |
Stutzle, Tim | $6,500,000 |
Power, Owen | $8,350,000 |
Tkachuk, Brady | $10,500,000 |
Hertl, Tomas | $10,250,000 |
Kyrou, Jordan | $10,900,000 |
Thomas, Robert | $10,900,000 |
Raymond, Lucas | $8,075,000 |
Sanderson, Jake | $8,050,000 |
Hughes, Jack | $8,500,000 |
Burns, Brent | $5,000,000 |
Stamkos, Steven | $9,500,000 |
Couture, Logan | $7,000,000 |
Carlson, John | $6,000,000 |
Miller, J.T. | $9,000,000 |
Trouba, Jacob | $6,000,000 |
Chabot, Thomas | $10,000,000 |
Norris, Joshua | $9,500,000 |
Suzuki, Nick | $10,000,000 |
Hedman, Victor | $7,000,000 |
Fiala, Kevin | $8,750,000 |
Debrincat, Alex | $8,250,000 |
Bratt, Jesper | $9,000,000 |
Weber, Shea | $1,000,000 |
Hughes, Quinn | $9,500,000 |
Caufield, Cole | $9,975,000 |
Robertson, Jason | $9,200,000 |
Svechnikov, Andrei | $9,000,000 |
Orlov, Dmitry | $7,750,000 |
Couturier, Sean | $9,000,000 |
Lindholm, Elias | $10,000,000 |
Spurgeon, Jared | $8,000,000 |
Rielly, Morgan | $10,000,000 |
Ekblad, Aaron | $7,000,000 |
Jarvis, Seth | $10,950,000 |
Hanifin, Noah | $9,500,000 |
Dunn, Vince | $8,000,000 |
Toews, Devon | $7,750,000 |
Hronek, Filip | $9,500,000 |
Hischier, Nico | $7,750,000 |
Keller, Clayton | $7,000,000 |
Hayes, Kevin | $5,250,000 |
Montour, Brandon | $8,000,000 |
Connor, Kyle | $7,500,000 |
Thompson, Tage | $7,142,857 |
Beniers, Matthew | $7,150,000 |
Cozens, Dylan | $7,100,000 |
Boldy, Matt | $9,700,000 |
Kopitar, Anze | $7,000,000 |
| $- |
Kadri, Nazem | $7,000,000 |
Lee, Anders | $5,850,000 |
Landeskog, Gabriel | $9,000,000 |
Skjei, Brady | $10,000,000 |
Terry, Troy | $7,000,000 |
McDonagh, Ryan | $6,930,000 |
Provorov, Ivan | $8,625,000 |
Boeser, Brock | $6,650,000 |
Giroux, Claude | $5,500,000 |
Schenn, Brayden | $8,000,000 |
Kreider, Chris | $5,000,000 |
Fowler, Cam | $7,500,000 |
Faulk, Justin | $4,750,000 |
Gallagher, Brendan | $9,000,000 |
Krug, Torey | $8,500,000 |
Lindholm, Hampus | $8,000,000 |
Wilson, Tom | $9,000,000 |
Parayko, Colton | $8,000,000 |
Hagel, Brandon | $9,000,000 |
Necas, Martin | $6,000,000 |
Byfield, Quinton | $6,275,000 |
Petry, Jeff | $5,000,000 |
Ellis, Ryan | $6,500,000 |
Ekholm, Mattias | $6,500,000 |
Killorn, Alex | $6,250,000 |
Severson, Damon | $8,000,000 |
Stephenson, Chandler | $6,250,000 |
Weegar, MacKenzie | $6,250,000 |
Morrissey, Josh | $6,400,000 |
Sanheim, Travis | $8,125,000 |
Cirelli, Anthony | $8,125,000 |
Tippett, Owen | $6,000,000 |
Pulock, Ryan | $6,150,000 |
Marchand, Brad | $4,000,000 |
Nichushkin, Valeri | $8,000,000 |
Malkin, Evgeni | $5,600,000 |
Letang, Kris | $6,200,000 |
Hall, Taylor | $5,250,000 |
Nelson, Brock | $4,000,000 |
Toffoli, Tyler | $6,000,000 |
Brodin, Jonas | $8,000,000 |
Palat, Ondrej | $4,950,000 |
Ehlers, Nikolaj | $6,750,000 |
Durzi, Sean | $7,100,000 |
Karlsson, William | $5,600,000 |
Gavrikov, Vladislav | $5,250,000 |
Pionk, Neal | $6,000,000 |
Schmaltz, Nick | $8,450,000 |
Lindell, Esa | $5,000,000 |
Buchnevich, Pavel | $6,300,000 |
Mangiapane, Andrew | $5,800,000 |
Oshie, T.J. | $4,000,000 |
Pelech, Adam | $5,750,000 |
Forsling, Gustav | $6,525,000 |
Roy, Matt | $7,000,000 |
Mittelstadt, Casey | $5,750,000 |
Zegras, Trevor | $5,750,000 |
Trocheck, Vincent | $6,375,000 |
Copp, Andrew | $6,250,000 |
Schwartz, Jaden | $6,000,000 |
Hyman, Zach | $7,700,000 |
Danault, Phillip | $6,750,000 |
Marchessault, Jonathan | $7,000,000 |
Anderson, Josh | $7,000,000 |
Monahan, Sean | $7,000,000 |
Burakovsky, Andre | $6,250,000 |
Bertuzzi, Tyler | $7,000,000 |
Pesce, Brett | $7,000,000 |
Kempe, Adrian | $5,500,000 |
DeBrusk, Jake | $6,500,000 |
Konecny, Travis | $7,000,000 |
Kuzmenko, Andrei | $5,500,000 |
Teravainen, Teuvo | $6,200,000 |
Bjorkstrand, Oliver | $5,900,000 |
Slavin, Jaccob | $5,200,000 |
Coyle, Charlie | $4,500,000 |
Eriksson Ek, Joel | $9,000,000 |
Theodore, Shea | $5,200,000 |
Cernak, Erik | $6,760,000 |
Gourde, Yanni | $5,100,000 |
Kane, Evander | $4,750,000 |
Rust, Bryan | $6,100,000 |
Nugent-Hopkins, Ryan | $6,250,000 |
Ristolainen, Rasmus | $6,500,000 |
Compher, J.T. | $5,500,000 |
Palmieri, Kyle | $5,000,000 |
Smith, Reilly | $4,000,000 |
Granlund, Mikael | $5,000,000 |
Zucker, Jason | $5,000,000 |
Strome, Ryan | $5,000,000 |
Rakell, Rickard | $6,000,000 |
Pageau, Jean-Gabriel | $4,000,000 |
Barbashev, Ivan | $5,400,000 |
Wennberg, Alexander | $5,000,000 |
Zadorov, Nikita | $6,000,000 |
McCann, Jared | $5,500,000 |
Strome, Dylan | $6,000,000 |
Girard, Samuel | $5,000,000 |
Farabee, Joel | $5,000,000 |
Lundell, Anton | $5,900,000 |
| $- |
Batherson, Drake | $5,400,000 |
Garland, Conor | $6,000,000 |
Coleman, Blake | $4,900,000 |
Demelo, Dylan | $5,500,000 |
Matheson, Mike | $6,500,000 |
Kotkaniemi, Jesperi | $4,820,000 |
Mikheyev, Ilya | $5,150,000 |
Eberle, Jordan | $4,750,000 |
Chiarot, Ben | $5,250,000 |
Tarasenko, Vladimir | $4,750,000 |
Tuch, Alex | $4,750,000 |
Zacha, Pavel | $4,750,000 |
Oleksiak, Jamie | $5,500,000 |
Chychrun, Jakob | $7,000,000 |
Sandin, Rasmus | $5,000,000 |
Vlasic, Alex | $6,000,000 |
Zub, Artyom | $4,800,000 |
Broberg, Philip | $4,580,917 |
Andersson, Rasmus | $4,550,000 |
Foligno, Nick | $5,100,000 |
Backlund, Mikael | $4,500,000 |
O'Reilly, Ryan | $5,000,000 |
Tanev, Christopher | $6,000,000 |
Manson, Josh | $4,000,000 |
Graves, Ryan | $5,500,000 |
Lehkonen, Artturi | $4,500,000 |
Bunting, Michael | $4,500,000 |
Marchment, Mason | $3,600,000 |
Lindgren, Ryan | $4,500,000 |
Dvorak, Christian | $5,750,000 |
Chytil, Filip | $4,625,000 |
Bennett, Sam | $5,000,000 |
Murphy, Connor | $5,150,000 |
Marino, John | $6,150,000 |
Crouse, Lawson | $4,600,000 |
Samuelsson, Mattias | $4,285,714 |
Dickinson, Jason | $4,850,000 |
Moore, Trevor | $4,500,000 |
Verhaeghe, Carter | $4,500,000 |
Zuccarello, Mats | $4,700,000 |
Anderson, Mikey | $4,200,000 |
Carlo, Brandon | $5,450,000 |
Jensen, Nick | $4,150,000 |
Pettersson, Marcus | $4,025,175 |
Kane, Patrick | $4,000,000 |
Perron, David | $4,000,000 |
Martinez, Alec | $4,000,000 |
Leddy, Nick | $3,500,000 |
Foligno, Marcus | $5,000,000 |
Gudbranson, Erik | $3,500,000 |
Niederreiter, Nino | $4,500,000 |
Gudas, Radko | $4,000,000 |
Dillon, Brenden | $5,000,000 |
Larsson, Adam | $4,500,000 |
McCabe, Jake | $5,000,000 |
Hartman, Ryan | $5,000,000 |
Fabbri, Robby | $4,250,000 |
Arvidsson, Viktor | $4,000,000 |
Colton, Ross | $4,000,000 |
Iafallo, Alex | $3,700,000 |
Dobson, Noah | $4,000,000 |
Harley, Thomas | $3,500,000 |
Mercer, Dawson | $3,000,000 |
Bouchard, Evan | $4,300,000 |
Miller, K'Andre | $4,646,000 |
Marchenko, Kirill | $3,600,000 |
Byram, Bowen | $4,620,000 |
Edmundson, Joel | $4,500,000 |
Jenner, Boone | $3,750,000 |
Dumba, Matt | $4,000,000 |
Domi, Max | $5,000,000 |
Carrier, Alexandre | $4,600,000 |
Pinto, Shane | $2,500,000 |
Vatrano, Frank | $3,650,000 |
Goodrow, Barclay | $5,000,000 |
Walker, Sean | $5,000,000 |
Ekman-Larsson, Oliver | $4,500,000 |
Savard, David | $2,800,000 |
Mayfield, Scott | $3,500,000 |
Kerfoot, Alexander | $4,000,000 |
Duclair, Anthony | $3,500,000 |
Mantha, Anthony | $3,500,000 |
Foegele, Warren | $4,000,000 |
Trenin, Yakov | $4,000,000 |
Novak, Thomas | $3,500,000 |
Tanev, Brandon | $3,500,000 |
Tolvanen, Eeli | $3,475,000 |
Vilardi, Gabriel | $3,600,000 |
Maccelli, Matias | $3,025,000 |
Holl, Justin | $3,400,000 |
Armia, Joel | $3,800,000 |
Walman, Jake | $3,400,000 |
Siegenthaler, Jonas | $4,000,000 |
Protas, Aliaksei | $4,000,000 |
Moser, Janis Jérôme | $2,700,000 |
Dach, Kirby | $2,850,000 |
Clifton, Connor | $3,333,333 |
Ferraro, Mario | $3,250,000 |
Lyubushkin, Ilya | $4,000,000 |
Perfetti, Cole | $3,000,000 |
| $- |
Lowry, Adam | $3,500,000 |
Faksa, Radek | $2,750,000 |
Ceci, Cody | $3,500,000 |
Soucy, Carson | $3,250,000 |
Joshua, Dakota | $4,250,000 |
Gostisbehere, Shayne | $4,000,000 |
Rasmussen, Michael | $2,550,000 |
Nyquist, Gustav | $3,185,000 |
Dumoulin, Brian | $3,000,000 |
Haula, Erik | $3,150,000 |
Paul, Nick | $3,250,000 |
Cole, Ian | $3,100,000 |
Jokiharju, Henri | $3,100,000 |
Sharangovich, Yegor | $3,100,000 |
Martinook, Jordan | $3,800,000 |
Henrique, Adam | $3,000,000 |
Duchene, Matt | $3,000,000 |
Myers, Tyler | $3,800,000 |
Skinner, Jeff | $3,000,000 |
Laughton, Scott | $3,625,000 |
Maatta, Olli | $3,000,000 |
van Riemsdyk, Trevor | $3,000,000 |
Rodrigues, Evan | $3,000,000 |
Greenway, Jordan | $3,000,000 |
Roy, Nicolas | $3,000,000 |
Chatfield, Jalen | $3,750,000 |
Liljegren, Timothy | $3,400,000 |
Luostarinen, Eetu | $3,500,000 |
Engvall, Pierre | $3,000,000 |
Joseph, Mathieu | $3,300,000 |
Staal, Jordan | $3,410,000 |
Newhook, Alex | $3,300,000 |
Sissons, Colton | $2,300,000 |
McNabb, Brayden | $2,200,000 |
Roslovic, Jack | $2,800,000 |
Schenn, Luke | $2,750,000 |
Noesen, Stefan | $2,750,000 |
McGinn, Brock | $2,750,000 |
Grzelcyk, Matt | $2,750,000 |
Kulak, Brett | $2,500,000 |
Kunin, Luke | $2,750,000 |
Peeke, Andrew | $2,750,000 |
Rutta, Jan | $2,500,000 |
Whitecloud, Zach | $2,750,000 |
Seeler, Nick | $2,700,000 |
Borgen, William | $2,900,000 |
Fehervary, Martin | $2,550,000 |
Jeannot, Tanner | $2,285,000 |
Hayton, Barrett | $2,650,000 |
Cates, Noah | $2,625,000 |
Amadio, Michael | $2,500,000 |
Cizikas, Casey | $2,500,000 |
Kuraly, Sean | $2,500,000 |
Drouin, Jonathan | $2,500,000 |
Wood, Miles | $3,250,000 |
Poolman, Tucker | $3,000,000 |
Mikkola, Niko | $2,500,000 |
Fabbro, Dante | $2,500,000 |
Glass, Cody | $2,500,000 |
Romanov, Alexander | $2,500,000 |
Eller, Lars | $2,450,000 |
Middleton, Jacob | $2,050,000 |
Fast, Jesper | $2,400,000 |
Kampf, David | $2,400,000 |
Kakko, Kaapo | $2,400,000 |
Hathaway, Garnet | $2,050,000 |
Lafreniere, Alexis | $2,650,000 |
Drysdale, Jamie | $2,300,000 |
Frederic, Trent | $2,300,000 |
Hague, Nicolas | $2,700,000 |
Holloway, Dylan | $2,290,457 |
Kurashev, Philipp | $2,250,000 |
Sillinger, Cole | $2,250,000 |
Dadonov, Evgenii | $2,250,000 |
Heinen, Danton | $2,500,000 |
Schneider, Braden | $1,760,000 |
Appleton, Mason | $2,250,000 |
Bjugstad, Nick | $2,100,000 |
Jarnkrok, Calle | $2,100,000 |
Gaudreau, Frederick | $2,240,000 |
Frost, Morgan | $2,400,000 |
Texier, Alexandre | $2,100,000 |
McLeod, Ryan | $2,100,000 |
McMichael, Connor | $2,100,000 |
Chinakhov, Yegor | $2,100,000 |
Valimaki, Juuso | $2,000,000 |
Kostin, Klim | $2,200,000 |
Geekie, Morgan | $2,000,000 |
Sturm, Nico | $2,000,000 |
Johansson, Marcus | $2,000,000 |
Namestnikov, Vladislav | $2,000,000 |
Gustafsson, Erik | $2,000,000 |
Carrier, William | $2,500,000 |
Donato, Ryan | $2,000,000 |
Lafferty, Sam | $2,000,000 |
Lauzon, Jeremy | $2,000,000 |
Stenlund, Kevin | $2,000,000 |
Acciari, Noel | $2,000,000 |
Lomberg, Ryan | $2,000,000 |
Desharnais, Vincent | $2,275,000 |
| $- |
Milano, Sonny | $1,900,000 |
Howden, Brett | $1,650,000 |
Poehling, Ryan | $1,900,000 |
Lizotte, Blake | $1,850,000 |
Duhaime, Brandon | $2,000,000 |
Dorofeyev, Pavel | $2,070,000 |
Johnson, Kent | $1,600,000 |
Tatar, Tomas | $1,800,000 |
Blueger, Teddy | $1,950,000 |
Grundstrom, Carl | $1,750,000 |
Klingberg, John | $1,350,000 |
Deslauriers, Nicolas | $1,500,000 |
Bean, Jake | $1,750,000 |
Drury, Jack | $1,775,000 |
Zamula, Yegor | $1,500,000 |
Evans, Jake | $1,700,000 |
Suter, Pius | $1,600,000 |
York, Cameron | $1,600,000 |
McBain, Jack | $1,599,999 |
Lundestrom, Isac | $1,500,000 |
Sherwood, Kiefer | $1,700,000 |
Brink, Bobby | $1,500,000 |
Spence, Jordan | $1,300,000 |
Forbort, Derek | $1,500,000 |
Saad, Brandon | $1,500,000 |
Miller, Colin | $1,500,000 |
Sundqvist, Oskar | $1,500,000 |
Aube-Kubel, Nicolas | $1,500,000 |
Hakanpaa, Jani | $1,470,000 |
Janmark, Mattias | $1,750,000 |
Zetterlund, Fabian | $1,500,000 |
Krebs, Peyton | $1,450,000 |
Samberg, Dylan | $1,500,000 |
Harris, Jordan | $1,400,000 |
Kesselring, Michael | $1,400,000 |
Kolesar, Keegan | $1,400,000 |
Reaves, Ryan | $1,350,000 |
Bastian, Nathan | $1,350,000 |
Malenstyn, Beck | $1,350,000 |
Barron, Morgan | $1,400,000 |
Benoit, Simon | $1,350,000 |
McMann, Bobby | $1,350,000 |
Rooney, Kevin | $1,300,000 |
Dellandrea, Ty | $1,300,000 |
Xhekaj, Arber | $1,300,000 |
Maroon, Pat | $1,300,000 |
Dowd, Nic | $1,000,000 |
Bogosian, Zach | $1,250,000 |
Reilly, Mike | $1,250,000 |
Beauvillier, Anthony | $1,250,000 |
Stanley, Logan | $1,000,000 |
Toropchenko, Alexei | $1,250,000 |
Lundkvist, Nils | $1,250,000 |
Miromanov, Daniil | $1,250,000 |
Reichel, Lukas | $1,100,000 |
Merrill, Jon | $1,200,000 |
Steel, Sam | $1,200,000 |
Dewar, Connor | $1,180,000 |
Barron, Justin | $1,100,000 |
Perry, Corey | $1,150,000 |
Kulikov, Dmitry | $1,400,000 |
MacDermid, Kurtis | $1,250,000 |
Fischer, Christian | $1,125,000 |
Perbix, Nicklaus | $1,125,000 |
Vaakanainen, Urho | $1,100,000 |
Timmins, Conor | $1,100,000 |
Olivier, Mathieu | $1,100,000 |
Hoglander, Nils | $1,200,000 |
Danforth, Justin | $1,100,000 |
Hamonic, Travis | $1,100,000 |
Johnston, Ross | $1,100,000 |
Burroughs, Kyle | $1,100,000 |
Olofsson, Victor | $1,075,000 |
Kylington, Oliver | $1,050,000 |
Bahl, Kevin | $1,200,000 |
O'Connor, Logan | $1,250,000 |
Leason, Brett | $1,050,000 |
Wahlstrom, Oliver | $1,000,000 |
Kupari, Rasmus | $1,100,000 |
Pospisil, Martin | $1,000,000 |
Chisholm, Declan | $1,000,000 |
Podkolzin, Vasily | $1,000,000 |
Thrun, Henry | $975,000 |
Smith, Cole | $1,000,000 |
Johnson, Erik | $1,000,000 |
Smith, Craig | $1,000,000 |
Carrick, Sam | $1,000,000 |
Smith, Brendan | $1,000,000 |
Brown, Connor | $1,000,000 |
O'Brien, Liam | $1,000,000 |
Lazar, Curtis | $1,000,000 |
Kapanen, Kasperi | $1,000,000 |
Englund, Andreas | $1,000,000 |
Raddysh, Taylor | $1,000,000 |
Hutton, Ben | $975,000 |
Raddysh, Darren | $1,114,000 |
Sprong, Daniel | $975,000 |
Celebrini, Macklin | $975,000 |
Levshunov, Artyom | $975,000 |
Buium, Zeev | $950,000 |
| $- |
Joseph, Pierre-Olivier | $950,000 |
Emberson, Ty | $950,000 |
Slafkovský, Juraj | $950,000 |
Cooley, Logan | $950,000 |
Gauthier, Cutter | $950,000 |
Nazar, Frank | $950,000 |
Snuggerud, Jimmy | $950,000 |
Casey, Seamus | $950,000 |
Hutson, Lane | $950,000 |
Benson, Zach | $950,000 |
Bedard, Connor | $950,000 |
Carlsson, Leo | $950,000 |
Fantilli, Adam | $950,000 |
Smith, Will | $950,000 |
Michkov, Matvei | $950,000 |
Leonard, Ryan | $950,000 |
Wood, Matthew | $950,000 |
Tsyplakov, Maxim | $950,000 |
Robinson, Eric | $950,000 |
Rinzel, Sam | $925,000 |
Graf, Collin | $950,000 |
Demidov, Ivan | $872,500 |
Beecher, John | $925,000 |
LaCombe, Jackson | $925,000 |
Helleson, Drew | $925,000 |
Voronkov, Dmitri | $925,000 |
O'Connor, Drew | $925,000 |
Colangelo, Sam | $925,000 |
Khusnutdinov, Marat | $925,000 |
Faber, Brock | $925,000 |
Lohrei, Mason | $925,000 |
Nikishin, Alexander | $925,000 |
Hughes, Luke | $925,000 |
Coronato, Matt | $925,000 |
Svechkov, Fyodor | $925,000 |
Samoskevich, Mackie | $925,000 |
Doan, Josh | $925,000 |
Knies, Matthew | $925,000 |
Kapanen, Oliver | $925,000 |
Mintyukov, Pavel | $950,000 |
Korchinski, Kevin | $950,000 |
Nemec, Simon | $950,000 |
Jiricek, David | $950,000 |
Bichsel, Lian | $950,000 |
Kleven, Tyler | $925,000 |
Kaiser, Wyatt | $925,000 |
Morrow, Scott | $925,000 |
Blake, Jackson | $925,000 |
Bryson, Jacob | $900,000 |
van Riemsdyk, James | $900,000 |
Atkinson, Cam | $900,000 |
Nieto, Matt | $900,000 |
McCarron, Michael | $900,000 |
Heineman, Emil | $925,000 |
Pyyhtia, Mikael | $925,000 |
Evans, Ryker | $925,000 |
Kovalenko, Nikolai | $867,500 |
Holtz, Alexander | $832,500 |
Mukhamadullin, Shakir | $832,500 |
Bourque, Mavrik | $832,500 |
McTavish, Mason | $832,500 |
Guenther, Dylan | $832,500 |
Johnston, Wyatt | $832,500 |
Edvinsson, Simon | $925,000 |
Nyman, Jani | $870,000 |
Geekie, Conor | $950,000 |
Savoie, Matthew | $950,000 |
Mateychuk, Denton | $950,000 |
Wright, Shane | $950,000 |
Kasper, Marco | $950,000 |
Öhgren, Liam | $950,000 |
Kulich, Jiri | $950,000 |
Soderblom, Elmer | $925,000 |
Lopina, Josh | $925,000 |
Robertson, Nicholas | $875,000 |
Laferriere, Alex | $875,000 |
Mailloux, Logan | $925,000 |
Bordeleau, Thomas | $874,125 |
Pacioretty, Max | $873,770 |
Lilleberg, Emil | $870,000 |
Poitras, Matthew | $870,000 |
Struble, Jayden | $867,500 |
Crozier, Maxwell | $867,500 |
Luneau, Tristan | $870,000 |
Quinn, Jack | $832,500 |
Rossi, Marco | $832,500 |
Guhle, Kaiden | $832,500 |
Lapierre, Hendrix | $832,500 |
Foerster, Tyson | $832,500 |
Zary, Connor | $832,500 |
Greig, Ridly | $832,500 |
Clarke, Brandt | $832,500 |
L'Heureux, Zachary | $832,500 |
Bolduc, Zack | $832,500 |
Eklund, William | $832,500 |
Kartye, Tye | $867,500 |
Peterka, John-Jason | $832,500 |
Holmstrom, Simon | $850,000 |
Malinski, Sam | $850,000 |
Balinskis, Uvis | $850,000 |
| $- |
Girgensons, Zemgus | $1,000,000 |
Greer, A.J. | $925,000 |
Gregor, Noah | $850,000 |
Sourdif, Justin | $832,500 |
Edstrom, Adam | $855,000 |
Stranges, Antonio | $830,000 |
Ivan, Ivan | $845,000 |
Zellweger, Olen | $832,500 |
Pettersson, Elias | $870,000 |
Räty, Aatu | $800,000 |
Neighbours, Jake | $832,500 |
Wiesblatt, Ozzy | $832,500 |
Gustafsson, David | $835,000 |
Kastelic, Mark | $870,000 |
Gushchin, Danil | $775,000 |
Cuylle, Will | $775,000 |
Sebrango, Donovan | $775,000 |
Thompson, Jack | $775,000 |
Alexeyev, Alexander | $875,000 |
Berggren, Jonatan | $825,000 |
Kelly, Parker | $825,000 |
Tomasino, Philip | $825,000 |
Kaliyev, Arthur | $825,000 |
Korczak, Kaedan | $825,000 |
Aman, Nils | $775,000 |
Allan, Nolan | $775,000 |
Gilbert, Dennis | $825,000 |
Rempe, Matt | $775,000 |
Minten, Fraser | $875,000 |
Stankoven, Logan | $775,000 |
Jones, Zachary | $825,000 |
Helenius, Samuel | $775,000 |
Bernard-Docker, Jacob | $825,000 |
Holmberg, Pontus | $825,000 |
Tucker, Tyler | $800,000 |
Pelletier, Jakob | $800,000 |
Schwindt, Cole | $800,000 |
Chaffee, Mitchell | $800,000 |
Kessel, Matthew | $800,000 |
Lewis, Trevor | $800,000 |
de Haan, Calvin | $800,000 |
Cousins, Nick | $800,000 |
Jankowski, Mark | $775,000 |
Vesey, Jimmy | $800,000 |
Schmidt, Nate | $800,000 |
Motte, Tyler | $800,000 |
Glendening, Luke | $800,000 |
Wotherspoon, Parker | $800,000 |
Smith, Givani | $800,000 |
Eyssimont, Michael | $800,000 |
Evangelista, Luke | $775,000 |
Lauko, Jakub | $800,000 |
Harpur, Ben | $800,000 |
Brodzinski, Jonny | $775,000 |
Harkins, Jansen | $775,000 |
Hanley, Joel | $800,000 |
Stecher, Troy | $775,000 |
Suter, Ryan | $775,000 |
Johnson, Jack | $775,000 |
Bortuzzo, Robert | $775,000 |
Martin, Matt | $775,000 |
McIlrath, Dylan | $775,000 |
Watson, Austin | $775,000 |
Petrovic, Alexander | $775,000 |
Dowling, Justin | $775,000 |
Pearson, Tanner | $775,000 |
Toninato, Dominic | $775,000 |
Hayden, John | $775,000 |
Walker, Nathan | $775,000 |
Oesterle, Jordan | $775,000 |
Nosek, Tomas | $775,000 |
Fleury, Haydn | $775,000 |
Vrana, Jakub | $775,000 |
DeAngelo, Tony | $775,000 |
Kirkland, Justin | $775,000 |
Juulsen, Noah | $775,000 |
Stephens, Mitchell | $775,000 |
Shea, Ryan | $775,000 |
Gaudette, Adam | $775,000 |
Lorentz, Steven | $775,000 |
Hunt, Dryden | $775,000 |
Labanc, Kevin | $775,000 |
Jost, Tyson | $775,000 |
Gambrell, Dylan | $775,000 |
Mahura, Josh | $775,000 |
Murray, Brett | $775,000 |
Middleton, Keaton | $775,000 |
Moverare, Jacob | $775,000 |
Abols, Rodrigo | $775,000 |
Carcone, Michael | $775,000 |
Aston-Reese, Zach | $775,000 |
Boqvist, Jesper | $775,000 |
Gadjovich, Jonah | $775,000 |
Boqvist, Adam | $775,000 |
Back, Oskar | $775,000 |
Karlsson, Linus | $775,000 |
Cotter, Paul | $775,000 |
Koepke, Cole | $775,000 |
Blackwell, Colin | $775,000 |
Christiansen, Jake | $775,000 |
| $- |
Pachal, Brayden | $775,000 |
MacLean, Kyle | $775,000 |
Brazeau, Justin | $775,000 |
Felhaber, Tye | $775,000 |
Kiviranta, Joel | $775,000 |
Turcotte, Alex | $775,000 |
Robertson, Matthew | $775,000 |
Johansson, Albert | $775,000 |
Parssinen, Juuso | $775,000 |
Goncalves, Gage | $775,000 |
Crevier, Louis | $775,000 |
Kiersted, Matt | $775,000 |
Blankenburg, Nick | $775,000 |
Klapka, Adam | $775,000 |
Matinpalo, Nikolas | $775,000 |
Gatcomb, Marc | $775,000 |
Kovacevic, Johnathan | $775,000 |
| $- |
Price, Carey | $7,500,000 |
Bobrovsky, Sergei | $6,500,000 |
Vasilevskiy, Andrei | $10,000,000 |
Hellebuyck, Connor | $10,000,000 |
Swayman, Jeremy | $10,000,000 |
Sorokin, Ilya | $8,250,000 |
Gibson, John | $6,400,000 |
Binnington, Jordan | $7,500,000 |
Markstrom, Jacob | $6,000,000 |
Grubauer, Philipp | $6,800,000 |
Shesterkin, Igor | $6,666,667 |
Merzlikins, Elvis | $6,000,000 |
Jarry, Tristan | $6,400,000 |
Kuemper, Darcy | $6,000,000 |
Demko, Thatcher | $6,000,000 |
Saros, Juuse | $5,000,000 |
Ullmark, Linus | $4,500,000 |
Hill, Adin | $4,200,000 |
Luukkonen, Ukko-Pekka | $4,750,000 |
Husso, Ville | $4,750,000 |
Knight, Spencer | $4,500,000 |
Mrazek, Petr | $4,850,000 |
Oettinger, Jake | $4,800,000 |
Korpisalo, Joonas | $5,000,000 |
Allen, Jake | $3,300,000 |
Gustavsson, Filip | $4,000,000 |
